Arabian Horse Fantasy Pedigree |
|||||||||
*PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
ODESSA AVS*678 Chestnut 1973 | |||||||||
PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
*KILIFA AHR*226721 Chestnut 1972 | |||||||||
EF KINGSTON AHR*569819 Bay 1999 | |||||||||
ARISTO KOSSAK AHR*141160 Bay 1976 | ARISTON AHR*66724 Bay 1970 | ||||||||
FOUR WINDS KALIFA AHR*81103 Bay 1972 | |||||||||
THE DREAMSPINNER CAHR*23681 Bay 1984 | |||||||||
MYRILINAN ACLEDO AHR*122754 Grey 1974 | GAI-ADVENTURE AHR*41939 Grey 1967 | ||||||||
JEM MAR AMYRI AHR*67395 Grey 1970 | |||||||||
FANTASY PEDIGREE | |||||||||
ALADDINN ECHO AHR*216804 Bay 1980 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
GAAMARA AHR*53456 Bay 1968 | |||||||||
ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | |||||||||
S S MAGNOLIA AHR*248928 Chestnut 1982 | AN MAGNO AHR*134622 Chestnut 1976 | ||||||||
SS SOUFIANNA AHR*135551 Grey 1976 | |||||||||
SENORITA SHAKLAN AHR*523345 Chestnut 1995 | |||||||||
SHAKLAN BEY AHR*314876 Grey 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
BEY MAGIC AHR*152358 Grey 1977 | |||||||||
SENORITA TEQUILA AHR*426744 Grey 1988 | |||||||||
HS MISTY MOON AHR*175019 Bay 1978 | EL HILAL AHR*35261 Grey 1966 | ||||||||
BM PATRICIA AHR*46749 Chestnut 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |