Arabian Horse Fantasy Pedigree |
|||||||||
*PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
ODESSA AVS*678 Chestnut 1973 | |||||||||
PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
*KILIFA AHR*226721 Chestnut 1972 | |||||||||
EF KINGSTON AHR*569819 Bay 1999 | |||||||||
ARISTO KOSSAK AHR*141160 Bay 1976 | ARISTON AHR*66724 Bay 1970 | ||||||||
FOUR WINDS KALIFA AHR*81103 Bay 1972 | |||||||||
THE DREAMSPINNER CAHR*23681 Bay 1984 | |||||||||
MYRILINAN ACLEDO AHR*122754 Grey 1974 | GAI-ADVENTURE AHR*41939 Grey 1967 | ||||||||
JEM MAR AMYRI AHR*67395 Grey 1970 | |||||||||
FANTASY PEDIGREE | |||||||||
*LADDIN BA BRSB*18180 Bay 1989 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
AH MOONLYTNROSES AHR*268003 Bay 1982 | |||||||||
FORM CARILLON AHR*558555 Grey 1997 | |||||||||
AF JADE BRSB*15576 Grey 1990 | *GRENOBLE BRSB*10867 Grey 1987 | ||||||||
*CORO ROSE BRSB*5180 Grey 1979 | |||||||||
CARO LYNN DPA AHR*591039 Bay 2001 | |||||||||
MAGIC DREAM CAHR AHR*502279 Bay 1992 | ALI JAMAAL AHR*256891 Bay 1982 | ||||||||
THE DREAMSPINNER CAHR*23681 Bay 1984 | |||||||||
MAGICS CHARISMA AHR*537050 Bay 1996 | |||||||||
JK FIRE CHARM AHR*324612 Bay 1985 | BASKAFIRE AHR*193180 Chestnut 1979 | ||||||||
CHARMS CARESS AHR*221607 Grey 1980 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |