Arabian Horse Fantasy Pedigree |
|||||||||
RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
*ALI JAMAAL BRSB*7949 Bay 1982 | |||||||||
HERITAGE MEMORY AHR*70746 Bay 1971 | EL MAGATO AHR*19276 Grey 1961 | ||||||||
HERITAGE LABELLE AHR*28255 Grey 1964 | |||||||||
JULLYEN EL JAMAAL AHR*557188 Bay 1996 | |||||||||
LUDJIN EL JAMAAL BRSB*12297 Grey 1989 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
*LYDIRA EL SHAKLAN BRSB*5792 Grey 1982 | |||||||||
JULLYE EL LUDJIN BRSB*23664 Grey 1993 | |||||||||
*NV JUSTA DREAM BRSB*14437 Bay 1986 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
MI FAVORITE TOI AHR*256536 Bay 1982 | |||||||||
FANTASY PEDIGREE | |||||||||
FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
VERSACE AHR*525640 Bay 1995 | |||||||||
PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
VERAKIA AHR*614081 Grey 2004 | |||||||||
SIMEON SANEGOR AHR*466363 Bay 1981 | SIMEON SA'AR AHSA*8475 Grey 1978 | ||||||||
SIMEON SHIRLI AHSA*7078 Bay 1977 | |||||||||
SANEGORS LADY D AHR*501452 Grey 1993 | |||||||||
DESERET TAOS LADY AHR*395849 Grey 1987 | BRIGHT BID AHR*194392 Chestnut 1979 | ||||||||
TARABIN AHR*113520 Grey 1974 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |