| Arabian Horse Fantasy Pedigree |
|||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| EF KINGSTON AHR*569819 Bay 1999 | |||||||||
| ARISTO KOSSAK AHR*141160 Bay 1976 | ARISTON AHR*66724 Bay 1970 | ||||||||
| FOUR WINDS KALIFA AHR*81103 Bay 1972 | |||||||||
| THE DREAMSPINNER CAHR*23681 Bay 1984 | |||||||||
| MYRILINAN ACLEDO AHR*122754 Grey 1974 | GAI-ADVENTURE AHR*41939 Grey 1967 | ||||||||
| JEM MAR AMYRI AHR*67395 Grey 1970 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *CELADDINN BRSB*18547 Grey 1979 | ALADDIN SAHR*793 Bay 1975 | ||||||||
| CECILIA SAHR*384 Grey 1972 | |||||||||
| RSC CARHIF BRSB*24819 Bay 1993 | |||||||||
| *DW NATALIA BRSB*17979 Bay 1983 | EW NATAL AHR*104174 Bay 1974 | ||||||||
| SURZIA AHR*24789 Bay 1963 | |||||||||
| IACY SAMS AHR*613960 Bay 2003 | |||||||||
| *ABDULLAHHH BRSB*7834 Chestnut 1975 | PATRON AVS*586 Chestnut 1966 | ||||||||
| PSIKHEA AVS*408 Bay 1967 | |||||||||
| GHARYAH NA BRSB*15865 Chestnut 1990 | |||||||||
| *GAY AZJANETTE BRSB*4523 Bay 1983 | GAI AZURE AHR*191178 Bay 1979 | ||||||||
| DRULEZA SZLEM AHR*139378 Bay 1976 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||