| Arabian Horse Fantasy Pedigree |
|||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| FAME VF AHR*268987 Bay 1982 | |||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | RAFFON AHR*19040 Bay 1961 | ||||||||
| LETA ROSE AHR*47338 Bay 1968 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| *EL SHAKLAN AHR*268260 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | ||||||||
| ESTOPA GASB*168 Grey 1965 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | CLASSY MCCOY AHR*80289 Bay 1972 | ||||||||
| JULIEANN AHR*20326 Grey 1961 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ARN-ETT PERLANE AHR*173284 Bay 1978 | PERLEZON AHR*51288 Grey 1968 | ||||||||
| SHADYLANE JUPITER AHR*96345 Grey 1973 | |||||||||
| PERADA G AHR*351267 Grey 1985 | |||||||||
| LEA PARADA GEYMA AHR*199138 Grey 1979 | GAI PARADA AHR*54484 Grey 1969 | ||||||||
| LEA GEYMAMA AHR*33180 Grey 1965 | |||||||||
| WARAJA WINDSONG AHR*492755 Grey 1993 | |||||||||
| SONSERAY AHR*166950 Grey 1978 | GAI PARADA AHR*54484 Grey 1969 | ||||||||
| AZALEE AHR*47273 Grey 1968 | |||||||||
| COMAR SONSESONG AHR*285821 Grey 1983 | |||||||||
| COMAR SILVER SONG AHR*178949 Grey 1978 | COMAR SILVER BEAU AHR*104618 Grey 1974 | ||||||||
| COMAR SPRING SONG AHR*65697 Grey 1970 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||