| Arabian Horse Fantasy Pedigree |
|||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| EF KINGSTON AHR*569819 Bay 1999 | |||||||||
| ARISTO KOSSAK AHR*141160 Bay 1976 | ARISTON AHR*66724 Bay 1970 | ||||||||
| FOUR WINDS KALIFA AHR*81103 Bay 1972 | |||||||||
| THE DREAMSPINNER CAHR*23681 Bay 1984 | |||||||||
| MYRILINAN ACLEDO AHR*122754 Grey 1974 | GAI-ADVENTURE AHR*41939 Grey 1967 | ||||||||
| JEM MAR AMYRI AHR*67395 Grey 1970 | |||||||||
| FANTASY PEDIGREE | |||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| UNCHAINED MELLODY AHR*593960 Grey 2002 | |||||||||
| PERADA G AHR*351267 Grey 1985 | ARN-ETT PERLANE AHR*173284 Bay 1978 | ||||||||
| LEA PARADA GEYMA AHR*199138 Grey 1979 | |||||||||
| WARAJA WINDSONG AHR*492755 Grey 1993 | |||||||||
| COMAR SONSESONG AHR*285821 Grey 1983 | SONSERAY AHR*166950 Grey 1978 | ||||||||
| COMAR SILVER SONG AHR*178949 Grey 1978 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||